Sasuke Uchiha
| |||
---|---|---|---|
(うちはサスケ, Uchiha Sasuke) | |||
Debut | |||
Manga | Chapter #3 | ||
Anime | Naruto Episode #1 | ||
Movie | Naruto the Movie: Ninja Clash in the Land of Snow | ||
Video Game | Naruto: Clash of Ninja | ||
OVA | Find the Four-Leaf Red Clover! | ||
Appears in | Anime, Manga, Game and Movie | ||
Voice Actors | |||
English | Yuri Lowenthal | ||
Japanese | Noriaki Sugiyama | ||
Personal | |||
Birthdate | July 23 | ||
Gender | Male | ||
Age |
| ||
Height |
| ||
Weight |
| ||
Blood type | AB | ||
Kekkei Genkai | |||
Classification | Missing-nin | ||
Affiliation | |||
Team | |||
Clan | Uchiha clan | ||
Rank | |||
Ninja Rank | Genin | ||
Ninja Registration | 012606 | ||
Academy Grad. Age | 12 | ||
| |||
| |||
| |||
|
Sabtu, 26 Januari 2013
Sasuke Uchiha Profil
Hatake Kakashi Profil
Kakashi Hatake
| |||
---|---|---|---|
(はたけカカシ, Hatake Kakashi)
| |||
Debut | |||
Manga | Chapter #3 | ||
Anime | Naruto Episode #3 | ||
Movie | Naruto the Movie: Ninja Clash in the Land of Snow | ||
Video Game | Naruto: Clash of Ninja | ||
OVA | Find the Four-Leaf Red Clover! | ||
Appears in | Anime, Manga, Game and Movie | ||
Voice Actors | |||
English | Dave Wittenberg | ||
Japanese |
| ||
Personal | |||
Birthdate | September 15 | ||
Gender | Male | ||
Age |
| ||
Height | 181 cm | ||
Weight | 67.5kg | ||
Blood type | O | ||
Kekkei Genkai | |||
Occupation | Third Division Commander of the Allied Shinobi Forces | ||
Affiliation | Konohagakure | ||
Team |
| ||
Rank | |||
Ninja Rank | Jōnin | ||
Ninja Registration | 009720 | ||
Academy Grad. Age | 5 | ||
Chūnin Prom. Age | 6 | ||
| |||
| |||
| |||
|
Uchiha Obito Profil
Obito Uchiha | |||
---|---|---|---|
(うちはオビト, Uchiha Obito)
| |||
Debut | |||
Manga | Chapter #239 | ||
Anime | Naruto Shippūden Episode #32 ("Tobi") | ||
Movie | Naruto Shippūden 3: Inheritors of the Will of Fire | ||
Video Game | Naruto Shippūden: Ultimate Ninja Heroes 3 | ||
OVA | Naruto: The Cross Roads ("Tobi") | ||
Appears in | Anime, Manga, Game and Movie | ||
Voice Actors | |||
English | |||
Japanese |
| ||
Personal | |||
Birthdate | February 10 | ||
Gender | Male | ||
Age | 13 (Kakashi Gaiden) | ||
Height |
| ||
Weight |
| ||
Blood type | O | ||
Kekkei Genkai | |||
Classification | |||
Occupation |
| ||
Affiliation | |||
Team | Team Minato | ||
Partner | |||
Clan | Uchiha clan | ||
Rank | |||
Ninja Rank | Chūnin | ||
Ninja Registration | 010886 | ||
Academy Grad. Age | 9 | ||
Chūnin Prom. Age | 11 | ||
| |||
| |||
|
Langganan:
Postingan (Atom)